How does your company use e-learning? (check all that apply)
Customer service training | 34.2% |
Enterprise transformations | 12.7% |
External customers/clients | 20.3% |
General business skills (leadership, sexual harassment, etc.) | 30.4% |
IT (end user/desktop applications) | 39.2% |
IT (network.infrastructure) | 12.7% |
IT (programming languages) | 6.3% |
Keeping staff up-to-date on acquisitions | 6.3% |
Military | 2.5% |
Product updates and rollouts | 20.3% |
Regulatory/compliance issues | 35.4% |
Salesforce training | 20.3% |
Supply chain or channel partner training | 5.1% |
Task-specific skills | 35.4% |
Technical/manufacturing issues | 15.2% |
We are in initial stages of implementing e-learning | 15.2% |
Other (please specify) | 13.9% |
Please describe the types of learners using e-learning applications.
Select the types of e-learning tools, functionality, and infrastructure your organization currently uses.
3D Virtual worlds | 6.3% |
Assessment/testing tools | 48.8% |
Audio conferencing | 43.8% |
Audio editing/development tools | 26.3% |
Authoring tools | 45.0% |
Blogs | 20.0% |
Content integration tools | 18.8% |
e-Labs | 6.3% |
Games | 13.8% |
Learning content management systems | 12.5% |
Learning management systems | 55.0% |
Mobile learning | 8.8% |
Off-the-shelf courseware/libraries | 26.3% |
Online mentoring/coaching | 15.0% |
Podcasting | 12.5% |
Simulations/Serious games | 7.5% |
Social networking tools | 13.8% |
Survey generation tools | 20.0% |
Video conferencing | 32.5% |
Video editing/development tools | 21.3% |
Virtual classrooms | 35.0% |
Web conferencing | 40.0% |
Other (please specify) | 5.0% |
What e-learning support services does your organization provide in-house? (Select all that apply)
Size of entire training budget for company for 2010 (in dollars):
In 2010, what percentage of your training budget was used for e-learning or blended learning programs?
What concerns does your organization have about using e-learning?
What is the primary focus of your day-to-day work?
Job Focus | Response Percent |
Instructor | 10.6% |
Instructional design | 28.8% |
Curriculum development | 4.5% |
Interface design | 1.5% |
LMS/LCMS integration | 1.5% |
Department/program manager | 28.8% |
Online facilitator/instructor | 1.5% |
Research | 3.0% |
Subject matter expert | 6.1% |
IT | 1.5% |
Web development | 3.0% |
Line of business/frontline manager | 4.5% |
Other (please specify) | 4.5% |
In what industry is your organization primarily functioning?
Industry | Response Percent |
Aerospace | 1.5% |
Commercial training (classroom or online) | 1.5% |
Computer hardware | 0.0% |
Computer software | 3.1% |
Consulting | 1.5% |
Custom instructional development | 3.1% |
Energy and petroleum | 1.5% |
Federal government | 1.5% |
Finance and investment management | 9.2% |
Healthcare | 4.6% |
Higher education (Universities, Colleges, and Tech Schools) | 13.8% |
Hospitality/food service | 1.5% |
Insurance | 9.2% |
K-12 Education | 3.1% |
Manufacturing | 6.2% |
Military | 1.5% |
Nonprofit | 4.6% |
Pharmaceuticals and biosciences | 3.1% |
Publishing/advertising/media | 1.5% |
Real estate | 0.0% |
Retail | 1.5% |
State/local government | 6.2% |
Systems/network integrator | 3.1% |
Telecommunications | 3.1% |
Transportation | 3.1% |
Utilities | 3.1% |
Other (please specify) | 7.7% |
Survey was conducted in November and December 2010. Results are based 348 responses.
This article was originally posted at http://www.astd.org/lc/0111_trends
No comments:
Post a Comment